All taxpayers are required to file or e-file their income tax with IRAS by 15 April or 18 April, respectively. Taxpayers can expect to receive Notice of Assessment from IRAS by end October.
At Wan Consultants, we have over 30 years of experience in providing efficient accounting, business tax preparation, filing services to self-employed individuals in Singapore. We can help you to understand your tax deductions and individual tax reliefs to maximise tax savings in compliance with income tax laws. We service both large and small clients from diverse industries – F&B outlets and restaurants, enrichment centres, renovation contractors, commission agents, manufacturers, cleaning companies, hair and beauty salons, wholesale and retail traders, construction main and sub-contractors, transport companies, etc.
Reasons for Engaging Wan Consultants Business Tax Service
- We have a team of professional tax consultants in Singapore committed to providing the best personal service possible
- On time submission of tax returns to IRAS
- Advice on tax savings
- Free courier service
- Sorting and filing of documents in an organized manner
- Application for extension of deadlines when necessary (Subject to approval by IRAS)
- Correspondence with IRAS regarding tax submissions
- Fast response to queries via phone / email
- Affordable prices
Price List for Sole-Proprietorship Tax Fee
| Annual turnover ($SGD) | Cost ($SGD) | |
|---|---|---|
| 1-50,000 | 年营业额少于五万 | 310 |
| 50,001-100,000 | 年营业额少于十万 | 360 |
| 100,001-200,000 | 年营业额少于二十万 | 410 |
| 200,001-300,000 | 年营业额少于三十万 | 500 |
| 300,001-400,000 | 年营业额少于四十万 | 650 |
| 400,001-500,000 | 年营业额少于五十万 | 800 |
| Above 500,000 | 年营业额多于五十万 | Contact Us for a Quote |
Price List for Partnership Tax Fee
| Annual turnover ($SGD) | Cost ($SGD) | |
|---|---|---|
| 1-50,000 | 年营业额少于五万 | 410 + (50 X No. of Partners) |
| 50,001-100,000 | 年营业额少于十万 | 460 + (50 X No. of Partners) |
| 100,001-200,000 | 年营业额少于二十万 | 540 + (50 X No. of Partners) |
| 200,001-300,000 | 年营业额少于三十万 | 650 + (50 X No. of Partners) |
| 300,001-400,000 | 年营业额少于四十万 | 900 + (50 X No. of Partners) |
| 400,001-500,000 | 年营业额少于五十万 | 960 + (50 X No. of Partners) |
| Above 500,000 | 年营业额多于五十万 | Contact Us for a Quote |
Price List for LLP Tax Fee
| Annual turnover ($SGD) | Cost ($SGD) | |
|---|---|---|
| 1-50,000 | 年营业额少于五万 | 520 + (50 X No. of Partners) |
| 50,001-100,000 | 年营业额少于十万 | 620 + (50 X No. of Partners) |
| 100,001-200,000 | 年营业额少于二十万 | 680 + (50 X No. of Partners) |
| 200,001-300,000 | 年营业额少于三十万 | 780 + (50 X No. of Partners) |
| 300,001-400,000 | 年营业额少于四十万 | 980 + (50 X No. of Partners) |
| 400,001-500,000 | 年营业额少于五十万 | 1060 + (50 X No. of Partners) |
| Above 500,000 | 年营业额多于五十万 | Contact Us for a Quote |
Price List for Other Tax-related Services
| $ SGD | ||
|---|---|---|
| Director’s personal Income Tax | 董事个人所得税 | 160 per director |
| Hire Purchase Schedule for Motor Vehicle | 车辆分期付款计算 | 50 |
| Rental Income | 租金收入表 | 120 per unit |
| Preparation of IR8A for employee | 员工收入申报表 | 30 per employee |
| CPF Submission (ESI) | 公积金提交服务 | 55 + 15 per employee |
| Auto-Inclusion Scheme | 员工收入申报 | 30 per employee |
As part of our tax advisory service, we will provide your business with its own dedicated manager who is a locally-trained, bilingual Chartered Accountant with more than 10 years of experience in SME accounting and tax in Singapore. The dedicated manager will assist you in your business’ tax preparation process and be attentive to any accounting and tax concerns that you may have. Reach out to us today and our team will contact you at your earliest convenience.