All taxpayers are required to file or e-file their income tax with IRAS by 15 April or 18 April, respectively. Taxpayers can expect to receive Notice of Assessment from IRAS by end October.
At Wan Consultants, we have over 30 years of experience in providing efficient accounting, business tax preparation and filing services to self-employed individuals in Singapore. We can help you to understand your tax deductions and individual tax reliefs to maximise tax savings in compliance with income tax laws. We service clients from diverse industries – F&B outlets and restaurants, enrichment centres, renovation contractors, commission agents, manufacturers, cleaning companies, hair and beauty salons, wholesale and retail traders, construction main and sub-contractors, transport companies, etc.
Reasons for Engaging Wan Consultants Business Tax Service
- We have a team of professional tax consultants committed to providing the best personal service possible
- On time submission of tax returns to IRAS
- Advice on tax savings
- Free courier service
- Sorting and filing of documents in an organized manner
- Application for extension of deadlines when necessary (Subject to approval by IRAS)
- Correspondence with IRAS regarding tax submissions
- Fast response to queries via phone / email
- Affordable prices
Price List for Sole-Proprietorship Tax Fee
Annual turnover ($SGD) | Cost ($SGD) |
---|---|
1-100,000 | 290 |
100,001-150,001 | 340 |
150,001-200,000 | 390 |
200,001-250,000 | 450 |
250,001-300,000 | 500 |
300,001-350,000 | 550 |
350,001-400,000 | 600 |
400,001-450,000 | 650 |
450,001-500,000 | 700 |
Above 500,000 | Contact Us for a Quote |
Price List for Partnership Tax Fee
Annual turnover ($SGD) | Cost ($SGD) |
---|---|
1-50,000 | 460 + (50 X No. of Partners) |
50,001-100,000 | 510 + (50 X No. of Partners) |
150,001-200,000 | 560 + (50 X No. of Partners) |
200,001-250,000 | 610 + (50 X No. of Partners) |
250,001-300,000 | 660 + (50 X No. of Partners) |
300,001-350,000 | 710 + (50 X No. of Partners) |
350,001-400,000 | 760 + (50 X No. of Partners) |
400,001-450,000 | 810 + (50 X No. of Partners) |
450,001-500,000 | 860 + (50 X No. of Partners) |
Above 500,000 | Contact Us for a Quote |
Price List for LLP Tax Fee
Annual turnover ($SGD) | Cost ($SGD) |
---|---|
1-50,000 | 998 + (50 X No. of Partners) |
50,001-100,000 | 1058 + (50 X No. of Partners) |
100,001-150,001 | 1078 + (50 X No. of Partners) |
150,001-200,000 | 1098 + (50 X No. of Partners) |
200,001-250,000 | 1148 + (50 X No. of Partners) |
250,001-300,000 | 1198 + (50 X No. of Partners) |
300,001-350,000 | 1248 + (50 X No. of Partners) |
350,001-400,000 | 1298 + (50 X No. of Partners) |
400,001-450,000 | 1348 + (50 X No. of Partners) |
450,001-500,000 | 1398 + (50 X No. of Partners) |
Above 500,000 | Contact Us for a Quote |
Price List for Other Tax-related Services
$ SGD | |
---|---|
Director’s personal Income Tax | 210 per director |
Sorting Fee for Documents (on a case-by-case basis) | 50 |
Hire Purchase Schedule for Motor Vehicle | 50 |
Rental Income | 120 per unit |
Preparation of IR8A for employee | 10 per employee |
Auto-Inclusion Scheme | 25 per employee |
We will provide your business with its own dedicated manager who is a locally-trained, bilingual Chartered Accountant with more than 10 years of experience in SME accounting and tax. The dedicated manager will assist you in your business’ tax preparation process and be attentive to any accounting and tax concerns that you may have. Reach out to us today and our team will contact you at your earliest convenience.